Free
Post your first job
$0
- 1 active job
- 1 recruiter seat
- 50 AI credits / month
Pick who you are, then choose monthly or annual billing. Every plan except Enterprise is bought online without talking to sales.
Set up your workspace in minutes. Free for 14 days, no card needed.
Post your first job
$0
For small teams
$79/mo
billed annually
For growing companies
$249/mo
billed annually
For mid-market
$549/mo
billed annually
Security, scale and an SLA
Custom
From $12,000 a year
| Feature | Free$0/mo | Starter$79/mo | Growth$249/mo | Business$549/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Active jobs | 1 | 5 | 25 | Unlimited | Unlimited |
| Recruiter seats | 1 | 3 | 10 | 25 | Unlimited |
| AI credits / month | 50 | 500 | 2,000 | 6,000 | Unlimited |
| Own career-site branding | |||||
| Custom career-site domain | |||||
| Paid job boards | |||||
| Calendar scheduling and scorecards | |||||
| Offers and onboarding | |||||
| Approvals and e-signature | |||||
| Self-scheduling, assessments, SMS and WhatsApp | |||||
| AI summaries, match reasons, AI search | |||||
| Scheduled report exports | |||||
| Custom and diversity reports | |||||
| Custom roles | |||||
| SSO, API and webhooks | |||||
| Compliance extras (EEO, AI bias audit) | |||||
| Priority support |